Athletics at Baltimore Orioles
- 1:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | BAL |
|---|---|---|
| 0.249 | AVG | 0.232 |
| 4.42 | ERA | 4.74 |
| 0.326 | OBP | 0.319 |
| 0.726 | OPS | 0.702 |
| 1 | RBI | 2 |
| 0.4 | SLG | 0.383 |
| 6 | H | 4 |
| 2 | R | 1 |
| 1.44 | WHIP | 1.46 |
| 29 | AB | 28 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 2 | ER | 1 |
| 10 | SO | 10 |
| 5 | BB | 4 |
| 1 | SB | 1 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zack Gelof | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Soderstrom | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Butler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brent Rooker | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jeff McNeil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Cortes | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nick Kurtz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shea Langeliers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Wilson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Heim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darell Hernaiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Luis Severino | 5.1 | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Luis Medina | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Justin Sterner | 0.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Samuel Basallo | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gunnar Henderson | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Leody Taveras | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Beavers | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adley Rutschman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pete Alonso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Ward | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Weston Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Blaze Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 6.0 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| Anthony Nunez | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rico Garcia | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Keegan Akin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Athletics 2-1 on Sunday, May 10, 2026 in the MLB.
Recent form: Athletics have won 3 of their last 5, Baltimore Orioles 2 of their last 5.
In the 2 recent meetings on record, Athletics won 2 and Baltimore Orioles won 0. The last one finished ATH 6, BAL 2 on May 9, 2026.
Shea Langeliers leads Athletics in home runs (23 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Athletics64-98
Baltimore Orioles79-82