Athletics at Philadelphia Phillies
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | PHI |
|---|---|---|
| 0.251 | AVG | 0.231 |
| 4.57 | ERA | 4.67 |
| 0.327 | OBP | 0.3 |
| 0.734 | OPS | 0.682 |
| 12 | RBI | 1 |
| 0.407 | SLG | 0.382 |
| 6 | H | 13 |
| 1 | R | 12 |
| 1.46 | WHIP | 1.45 |
| 39 | AB | 31 |
| 1 | 2B | 0 |
| 1 | 3B | 0 |
| 1 | HR | 4 |
| 1 | ER | 12 |
| 9 | SO | 7 |
| 1 | BB | 5 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zack Gelof | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Carlos Cortes | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shea Langeliers | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brent Rooker | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 |
| Lawrence Butler | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeff McNeil | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Kurtz | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jacob Wilson | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyler Soderstrom | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brett Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn | 8.0 | 4 | 1 | 1 | 8 | 1 | 1 | 0 | 0 |
| Brooks Kriske | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Marsh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Schwarber | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adolis García | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Crawford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edmundo Sosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Stott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Marchán | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trea Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Felix Reyes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Harper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Stubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 3.2 | 7 | 8 | 3 | 2 | 3 | 0 | 1 | 0 |
| Chase Shugart | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tanner Banks | 1.1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Garrett Stubbs | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Athletics beat Philadelphia Phillies 12-1 on Thursday, May 7, 2026 in the MLB.
Recent form: Athletics have won 1 of their last 5, Philadelphia Phillies 4 of their last 5.
In the 2 recent meetings on record, Athletics won 0 and Philadelphia Phillies won 2. The last one finished ATH 3, PHI 6 on May 6, 2026.
Shea Langeliers leads Athletics in home runs (23 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Athletics64-98
Philadelphia Phillies88-74