Philadelphia Phillies at Miami Marlins
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | MIA |
|---|---|---|
| 0.225 | AVG | 0.251 |
| 4.61 | ERA | 3.86 |
| 0.297 | OBP | 0.329 |
| 0.667 | OPS | 0.706 |
| 1 | RBI | 0 |
| 0.37 | SLG | 0.377 |
| 7 | H | 7 |
| 0 | R | 1 |
| 1.45 | WHIP | 1.24 |
| 35 | AB | 32 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 0 | ER | 1 |
| 7 | SO | 8 |
| 0 | BB | 0 |
| 0 | SB | 0 |
| 0 | CS | 2 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Marsh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alec Bohm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Stott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Stubbs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adolis García | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trea Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 6.0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Tanner Banks | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Keller | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Xavier Edwards | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stowers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hicks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Otto Lopez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Morel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Mack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graham Pauley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Caissie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esteury Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Norby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Janson Junk | 5.1 | 5 | 1 | 0 | 6 | 1 | 0 | 1 | 0 |
| Lake Bachar | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calvin Faucher | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John King | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Miami Marlins 1-0 on Monday, May 4, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 4 of their last 5, Miami Marlins 3 of their last 5.
In the 3 recent meetings on record, Philadelphia Phillies won 2 and Miami Marlins won 1. The last one finished PHI 7, MIA 2 on May 3, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Philadelphia Phillies88-74
Miami Marlins80-82