Pittsburgh Pirates at Arizona Diamondbacks
- 3:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PIT | Team stats | ARI |
|---|---|---|
| 0.246 | AVG | 0.242 |
| 3.7 | ERA | 4.78 |
| 0.332 | OBP | 0.302 |
| 0.719 | OPS | 0.704 |
| 4 | RBI | 2 |
| 0.387 | SLG | 0.402 |
| 5 | H | 7 |
| 2 | R | 4 |
| 1.22 | WHIP | 1.37 |
| 34 | AB | 30 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 2 |
| 2 | ER | 4 |
| 6 | SO | 8 |
| 4 | BB | 3 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joey Bart | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jared Triolo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Cook | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konnor Griffin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan O'Hearn | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Spencer Horwitz | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryan Reynolds | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oneil Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller | 6.0 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Dennis Santana | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregory Soto | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mason Montgomery | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Mattson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ildemaro Vargas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbin Carroll | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrian Del Castillo | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jose Fernandez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jorge Barrosa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Geraldo Perdomo | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| James McCann | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Tawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zac Gallen | 6.0 | 6 | 4 | 2 | 5 | 2 | 0 | 1 | 0 |
| Brandyn Garcia | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Sewald | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Thompson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Pittsburgh Pirates beat Arizona Diamondbacks 4-2 on Thursday, May 7, 2026 in the MLB.
Recent form: Pittsburgh Pirates have won 4 of their last 5, Arizona Diamondbacks 1 of their last 5.
In the 2 recent meetings on record, Pittsburgh Pirates won 1 and Arizona Diamondbacks won 1. The last one finished PIT 1, ARI 0 on May 6, 2026.
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Pittsburgh Pirates82-80
Arizona Diamondbacks86-76