Athletics at Philadelphia Phillies
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | PHI |
|---|---|---|
| 0.248 | AVG | 0.232 |
| 4.67 | ERA | 4.47 |
| 0.325 | OBP | 0.302 |
| 0.722 | OPS | 0.686 |
| 3 | RBI | 6 |
| 0.397 | SLG | 0.384 |
| 12 | H | 7 |
| 6 | R | 3 |
| 1.48 | WHIP | 1.43 |
| 34 | AB | 36 |
| 2 | 2B | 1 |
| 0 | 3B | 1 |
| 1 | HR | 1 |
| 4 | ER | 3 |
| 6 | SO | 8 |
| 1 | BB | 4 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jonah Heim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gelof | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jeff McNeil | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Soderstrom | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Kurtz | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Brent Rooker | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carlos Cortes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Butler | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Colby Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 5.1 | 8 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| Jack Perkins | 1.1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hogan Harris | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sterner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Marsh | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Harper | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Adolis García | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Schwarber | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Crawford | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alec Bohm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Stott | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Felix Reyes | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 6.1 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Brad Keller | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| José Alvarado | 0.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tim Mayza | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Orion Kerkering | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Athletics 6-3 on Wednesday, May 6, 2026 in the MLB.
Recent form: Athletics have won 2 of their last 5, Philadelphia Phillies 4 of their last 5.
In the 1 recent meeting on record, Athletics won 0 and Philadelphia Phillies won 1. The last one finished ATH 1, PHI 9 on May 5, 2026.
Shea Langeliers leads Athletics in home runs (23 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Athletics64-98
Philadelphia Phillies88-74