Minnesota Twins at Washington Nationals
- 6:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | WAS |
|---|---|---|
| 0.233 | AVG | 0.241 |
| 4.72 | ERA | 4.82 |
| 0.323 | OBP | 0.321 |
| 0.703 | OPS | 0.716 |
| 2 | RBI | 15 |
| 0.38 | SLG | 0.395 |
| 14 | H | 3 |
| 15 | R | 2 |
| 1.38 | WHIP | 1.43 |
| 31 | AB | 38 |
| 1 | 2B | 5 |
| 0 | 3B | 1 |
| 4 | HR | 1 |
| 15 | ER | 2 |
| 7 | SO | 5 |
| 5 | BB | 0 |
| 0 | SB | 3 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Larnach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Caratini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byron Buxton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Wallner | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luke Keaschall | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kody Clemens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Jeffers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Outman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober | 5.0 | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kody Funderburk | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Morris | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Topa | 0.2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Luis García | 0.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brady House | 5 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| CJ Abrams | 5 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 0 |
| José Tena | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jacob Young | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasim Nuñez | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Millas | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| James Wood | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 |
| Curtis Mead | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Daylen Lile | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Miles Mikolas | 5.1 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| Mitchell Parker | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zak Kent | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat Minnesota Twins 15-2 on Wednesday, May 6, 2026 in the MLB.
Recent form: Minnesota Twins have won 3 of their last 5, Washington Nationals 2 of their last 5.
In the 1 recent meeting on record, Minnesota Twins won 1 and Washington Nationals won 0. The last one finished MIN 11, WAS 3 on May 5, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Minnesota Twins77-85
Washington Nationals77-85