Washington Nationals at New York Mets
- 1:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| WAS | Team stats | NYM |
|---|---|---|
| 0.243 | AVG | 0.227 |
| 5.08 | ERA | 4.17 |
| 0.325 | OBP | 0.289 |
| 0.718 | OPS | 0.631 |
| 4 | RBI | 4 |
| 0.393 | SLG | 0.342 |
| 7 | H | 7 |
| 4 | R | 5 |
| 1.46 | WHIP | 1.3 |
| 33 | AB | 32 |
| 1 | 2B | 3 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 4 | ER | 3 |
| 4 | SO | 9 |
| 2 | BB | 3 |
| 1 | SB | 0 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nasim Nuñez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jorbit Vivas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Lile | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luis García Jr. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| CJ Abrams | 3 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 |
| José Tena | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| James Wood | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Drew Millas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Curtis Mead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keibert Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Miles Mikolas | 4.0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mitchell Parker | 3.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gus Varland | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Richard Lovelady | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Mark Vientos | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carson Benge | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Semien | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronny Mauricio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Soto | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bo Bichette | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Torrens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrone Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Melendez | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Francisco Alvarez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Slater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Freddy Peralta | 6.0 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Devin Williams | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Raley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luke Weaver | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat New York Mets 5-4 on Thursday, April 30, 2026 in the MLB.
Recent form: Washington Nationals have won 3 of their last 5, New York Mets 2 of their last 5.
In the 6 recent meetings on record, Washington Nationals won 4 and New York Mets won 2. The last one finished WAS 14, NYM 2 on Apr 29, 2026.
CJ Abrams leads Washington Nationals in home runs (33 HR).
Juan Soto leads New York Mets in home runs (27 HR).
Washington Nationals77-85
New York Mets74-88