Washington Nationals at Chicago White Sox
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| WAS | Team stats | CWS |
|---|---|---|
| 0.25 | AVG | 0.227 |
| 5.59 | ERA | 4.84 |
| 0.33 | OBP | 0.319 |
| 0.737 | OPS | 0.708 |
| 4 | RBI | 4 |
| 0.407 | SLG | 0.389 |
| 8 | H | 6 |
| 5 | R | 4 |
| 1.53 | WHIP | 1.47 |
| 30 | AB | 27 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 4 | ER | 2 |
| 3 | SO | 6 |
| 5 | BB | 5 |
| 1 | SB | 1 |
| 1 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brady House | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| CJ Abrams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorbit Vivas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasim Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Daylen Lile | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Luis García Jr. | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drew Millas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| José Tena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Miles Mikolas | 3.2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riley Cornelio | 2.0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| PJ Poulin | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Lovelady | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Peters | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Meidroth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Vargas | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munetaka Murakami | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Colson Montgomery | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Edgar Quero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luisangel Acuña | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Benintendi | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Everson Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Antonacci | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Erick Fedde | 5.2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jordan Leasure | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bryan Hudson | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sean Newcomb | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat Washington Nationals 5-4 on Friday, April 24, 2026 in the MLB.
Recent form: Washington Nationals have won 2 of their last 5, Chicago White Sox 3 of their last 5.
CJ Abrams leads Washington Nationals in home runs (33 HR).
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Washington Nationals77-85
Chicago White Sox84-78