Chicago White Sox at Arizona Diamondbacks
- 3:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CWS | Team stats | ARI |
|---|---|---|
| 0.224 | AVG | 0.251 |
| 4.96 | ERA | 4.41 |
| 0.316 | OBP | 0.306 |
| 0.702 | OPS | 0.723 |
| 4 | RBI | 1 |
| 0.386 | SLG | 0.417 |
| 8 | H | 10 |
| 1 | R | 4 |
| 1.48 | WHIP | 1.32 |
| 35 | AB | 33 |
| 0 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 1 | ER | 4 |
| 12 | SO | 10 |
| 1 | BB | 3 |
| 2 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Munetaka Murakami | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Benintendi | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
| Colson Montgomery | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everson Pereira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Antonacci | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Vargas | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Tristan Peters | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Meidroth | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reese McGuire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edgar Quero | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Davis Martin | 6.1 | 6 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| Grant Taylor | 1.2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Del Castillo | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Nolan Arenado | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ketel Marte | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ildemaro Vargas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corbin Carroll | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Barrosa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aramis Garcia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alek Thomas | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jose Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Michael Soroka | 5.0 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Kevin Ginkel | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Juan Morillo | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paul Sewald | 0.2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Loáisiga | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat Arizona Diamondbacks 4-1 on Thursday, April 23, 2026 in the MLB.
Recent form: Chicago White Sox have won 3 of their last 5, Arizona Diamondbacks 3 of their last 5.
In the 4 recent meetings on record, Chicago White Sox won 3 and Arizona Diamondbacks won 1. The last one finished CWS 7, ARI 11 on Apr 22, 2026.
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Chicago White Sox84-78
Arizona Diamondbacks86-76