Chicago White Sox at Athletics
- 4:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CWS | Team stats | ATH |
|---|---|---|
| 0.21 | AVG | 0.228 |
| 4.83 | ERA | 4.82 |
| 0.304 | OBP | 0.31 |
| 0.66 | OPS | 0.672 |
| 7 | RBI | 3 |
| 0.356 | SLG | 0.362 |
| 5 | H | 10 |
| 4 | R | 7 |
| 1.45 | WHIP | 1.5 |
| 36 | AB | 33 |
| 2 | 2B | 3 |
| 0 | 3B | 0 |
| 1 | HR | 4 |
| 4 | ER | 7 |
| 11 | SO | 11 |
| 3 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Munetaka Murakami | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Chase Meidroth | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edgar Quero | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Everson Pereira | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Hill | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tanner Murray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luisangel Acuña | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colson Montgomery | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Miguel Vargas | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Andrew Benintendi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Antonacci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Noah Schultz | 5.0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 |
| Grant Taylor | 1.2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bryan Hudson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seranthony Domínguez | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Leasure | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Soderstrom | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Max Muncy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shea Langeliers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Gelof | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nick Kurtz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lawrence Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Cortes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darell Hernaiz | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Ibáñez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 5.0 | 9 | 7 | 1 | 7 | 4 | 0 | 1 | 0 |
| Mason Barnett | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Barlow | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat Athletics 7-4 on Sunday, April 19, 2026 in the MLB.
Recent form: Chicago White Sox have won 1 of their last 5, Athletics 3 of their last 5.
In the 5 recent meetings on record, Chicago White Sox won 2 and Athletics won 3. The last one finished CWS 6, ATH 7 on Apr 18, 2026.
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Shea Langeliers leads Athletics in home runs (23 HR).
Chicago White Sox84-78
Athletics64-98