New York Mets at Chicago Cubs
- 2:20 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| NYM | Team stats | CHC |
|---|---|---|
| 0.226 | AVG | 0.251 |
| 4.06 | ERA | 3.59 |
| 0.288 | OBP | 0.341 |
| 0.624 | OPS | 0.739 |
| 1 | RBI | 2 |
| 0.336 | SLG | 0.398 |
| 7 | H | 6 |
| 2 | R | 1 |
| 1.28 | WHIP | 1.15 |
| 35 | AB | 32 |
| 1 | 2B | 1 |
| 0 | 3B | 1 |
| 0 | HR | 1 |
| 1 | ER | 1 |
| 8 | SO | 9 |
| 3 | BB | 0 |
| 1 | SB | 1 |
| 0 | CS | 1 |
| 9.2 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Luis Torrens | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bo Bichette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Vientos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Melendez | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Francisco Lindor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Robert Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Benge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Semien | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyrone Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Baty | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tobias Myers | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Weaver | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Williams | 1.0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Craig Kimbrel | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooks Raley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huascar Brazobán | 0.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Busch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Seiya Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dansby Swanson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Happ | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Bregman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pete Crow-Armstrong | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Hoerner | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Moisés Ballesteros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Conforto | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kingery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Javier Assad | 5.2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jacob Webb | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Riley Martin | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caleb Thielbar | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Corbin Martin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago Cubs beat New York Mets 2-1 on Sunday, April 19, 2026 in the MLB.
Recent form: New York Mets have won 0 of their last 5, Chicago Cubs 4 of their last 5.
In the 2 recent meetings on record, New York Mets won 0 and Chicago Cubs won 2. The last one finished NYM 2, CHC 4 on Apr 18, 2026.
Juan Soto leads New York Mets in home runs (27 HR).
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
New York Mets74-88
Chicago Cubs89-73