San Francisco Giants at Washington Nationals
- 1:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | WAS |
|---|---|---|
| 0.253 | AVG | 0.258 |
| 4.11 | ERA | 5.65 |
| 0.295 | OBP | 0.333 |
| 0.661 | OPS | 0.742 |
| 0 | RBI | 3 |
| 0.366 | SLG | 0.409 |
| 7 | H | 9 |
| 3 | R | 0 |
| 1.32 | WHIP | 1.56 |
| 36 | AB | 31 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 3 | ER | 0 |
| 8 | SO | 9 |
| 1 | BB | 1 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Willy Adames | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Casey Schmitt | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heliot Ramos | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt Chapman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Arraez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jung Hoo Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Bailey | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jerar Encarnacion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Susac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 6.0 | 7 | 3 | 1 | 7 | 1 | 0 | 1 | 0 |
| Keaton Winn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JT Brubaker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brady House | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Abrams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Mead | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Young | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nasim Nuñez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Wiemer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| James Wood | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Keibert Ruiz | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luis García Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 4.1 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Miles Mikolas | 4.0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| PJ Poulin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat San Francisco Giants 3-0 on Sunday, April 19, 2026 in the MLB.
Recent form: San Francisco Giants have won 3 of their last 5, Washington Nationals 2 of their last 5.
In the 2 recent meetings on record, San Francisco Giants won 2 and Washington Nationals won 0. The last one finished SF 7, WAS 6 on Apr 18, 2026.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
San Francisco Giants65-97
Washington Nationals77-85