Cincinnati Reds at Minnesota Twins
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | MIN |
|---|---|---|
| 0.202 | AVG | 0.23 |
| 3.47 | ERA | 4.06 |
| 0.297 | OBP | 0.332 |
| 0.623 | OPS | 0.713 |
| 6 | RBI | 4 |
| 0.326 | SLG | 0.381 |
| 9 | H | 7 |
| 4 | R | 7 |
| 1.35 | WHIP | 1.37 |
| 38 | AB | 37 |
| 3 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 4 | ER | 3 |
| 5 | SO | 14 |
| 6 | BB | 7 |
| 1 | SB | 0 |
| 0 | CS | 1 |
| 10 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sal Stewart | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TJ Friedl | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
| Matt McLain | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Spencer Steer | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Eugenio Suárez | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rece Hinds | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Tyler Stephenson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dane Myers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ke'Bryan Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Benson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brady Singer | 6.0 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Emilio Pagán | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Nicolas | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Graham Ashcraft | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Connor Phillips | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Clemens | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bell | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Keaschall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Caratini | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brooks Lee | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tristan Gray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Outman | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Buxton | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Martin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trevor Larnach | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ryan Jeffers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober | 6.1 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| Garrett Acton | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Morris | 1.1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor Rogers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cincinnati Reds beat Minnesota Twins 7-4 on Sunday, April 19, 2026 in the MLB.
Recent form: Cincinnati Reds have won 4 of their last 5, Minnesota Twins 2 of their last 5.
In the 2 recent meetings on record, Cincinnati Reds won 2 and Minnesota Twins won 0. The last one finished CIN 5, MIN 4 on Apr 18, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Cincinnati Reds75-87
Minnesota Twins77-85