Cincinnati Reds at Minnesota Twins
- 8:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | MIN |
|---|---|---|
| 0.197 | AVG | 0.229 |
| 3.48 | ERA | 4.09 |
| 0.293 | OBP | 0.332 |
| 0.62 | OPS | 0.72 |
| 2 | RBI | 1 |
| 0.327 | SLG | 0.388 |
| 5 | H | 4 |
| 1 | R | 2 |
| 1.33 | WHIP | 1.36 |
| 31 | AB | 30 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 1 | ER | 1 |
| 4 | SO | 8 |
| 5 | BB | 1 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt McLain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TJ Friedl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eugenio Suárez | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Elly De La Cruz | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nathaniel Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Steer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Benson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Williamson | 5.1 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| Tony Santillan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Ashcraft | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emilio Pagán | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Connor Phillips | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Victor Caratini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bell | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jeffers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Buxton | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Keaschall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks Lee | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Wallner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Martin | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tristan Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kreidler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Larnach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 6.0 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| Kody Funderburk | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Sands | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Topa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cincinnati Reds beat Minnesota Twins 2-1 on Friday, April 17, 2026 in the MLB.
Recent form: Cincinnati Reds have won 3 of their last 5, Minnesota Twins 4 of their last 5.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Cincinnati Reds75-87
Minnesota Twins77-85