New York Mets at Chicago Cubs
- 2:20 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| NYM | Team stats | CHC |
|---|---|---|
| 0.229 | AVG | 0.255 |
| 4.21 | ERA | 3.89 |
| 0.293 | OBP | 0.346 |
| 0.632 | OPS | 0.748 |
| 4 | RBI | 10 |
| 0.339 | SLG | 0.402 |
| 14 | H | 14 |
| 12 | R | 4 |
| 1.31 | WHIP | 1.18 |
| 35 | AB | 37 |
| 3 | 2B | 2 |
| 0 | 3B | 0 |
| 3 | HR | 0 |
| 11 | ER | 4 |
| 6 | SO | 6 |
| 4 | BB | 2 |
| 0 | SB | 0 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Benge | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Semien | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Francisco Lindor | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Robert Jr. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Taylor | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Francisco Alvarez | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| MJ Melendez | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Vientos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Pham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sean Manaea | 4.0 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kodai Senga | 3.1 | 6 | 6 | 3 | 3 | 2 | 0 | 1 | 0 |
| Huascar Brazobán | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seiya Suzuki | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nico Hoerner | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ian Happ | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Michael Busch | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson Kelly | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Shaw | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Moisés Ballesteros | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Dansby Swanson | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 6.0 | 8 | 3 | 2 | 4 | 0 | 1 | 0 | 0 |
| Riley Martin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hoby Milner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Webb | 1.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago Cubs beat New York Mets 12-4 on Friday, April 17, 2026 in the MLB.
Recent form: New York Mets have won 0 of their last 5, Chicago Cubs 3 of their last 5.
Juan Soto leads New York Mets in home runs (27 HR).
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
New York Mets74-88
Chicago Cubs89-73