San Francisco Giants at Washington Nationals
- 6:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | WAS |
|---|---|---|
| 0.248 | AVG | 0.261 |
| 4.17 | ERA | 6.12 |
| 0.293 | OBP | 0.337 |
| 0.659 | OPS | 0.749 |
| 10 | RBI | 4 |
| 0.366 | SLG | 0.412 |
| 8 | H | 15 |
| 5 | R | 10 |
| 1.34 | WHIP | 1.6 |
| 41 | AB | 34 |
| 3 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 3 |
| 4 | ER | 10 |
| 9 | SO | 7 |
| 3 | BB | 3 |
| 0 | SB | 0 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Schmitt | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Chapman | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Rafael Devers | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Willy Adames | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Arraez | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Susac | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Heliot Ramos | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| Jung Hoo Lee | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Gilbert | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Logan Webb | 6.0 | 7 | 3 | 2 | 6 | 1 | 1 | 0 | 0 |
| Caleb Kilian | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blade Tidwell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gage | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brady House | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Wood | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| CJ Abrams | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Tena | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nasim Nuñez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joey Wiemer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daylen Lile | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Keibert Ruiz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis García Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorbit Vivas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Mead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zack Littell | 4.0 | 11 | 8 | 1 | 4 | 2 | 0 | 1 | 0 |
| Paxton Schultz | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Richard Lovelady | 1.0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| PJ Poulin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Francisco Giants beat Washington Nationals 10-5 on Friday, April 17, 2026 in the MLB.
Recent form: San Francisco Giants have won 1 of their last 5, Washington Nationals 3 of their last 5.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
San Francisco Giants65-97
Washington Nationals77-85