Toronto Blue Jays at Arizona Diamondbacks
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | ARI |
|---|---|---|
| 0.241 | AVG | 0.239 |
| 4.48 | ERA | 3.81 |
| 0.308 | OBP | 0.292 |
| 0.68 | OPS | 0.685 |
| 3 | RBI | 5 |
| 0.372 | SLG | 0.393 |
| 10 | H | 8 |
| 6 | R | 3 |
| 1.34 | WHIP | 1.21 |
| 33 | AB | 34 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 4 | ER | 3 |
| 6 | SO | 7 |
| 2 | BB | 0 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Andrés Giménez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Vladimir Guerrero Jr. | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesús Sánchez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kazuma Okamoto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenyn Sosa | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ernie Clement | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis Schneider | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Heineman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Straw | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daulton Varsho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Lukes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 5.0 | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Spencer Miles | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mantiply | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Geraldo Perdomo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jose Fernandez | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Corbin Carroll | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| James McCann | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Tawa | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ildemaro Vargas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Barrosa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Michael Soroka | 7.0 | 5 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
| Jonathan Loáisiga | 1.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Arizona Diamondbacks beat Toronto Blue Jays 6-3 on Friday, April 17, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 1 of their last 5, Arizona Diamondbacks 3 of their last 5.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Toronto Blue Jays79-83
Arizona Diamondbacks86-76