Atlanta Braves at Washington Nationals
- 6:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATL | Team stats | WAS |
|---|---|---|
| 0.273 | AVG | 0.252 |
| 2.68 | ERA | 5.63 |
| 0.341 | OBP | 0.327 |
| 0.786 | OPS | 0.727 |
| 9 | RBI | 3 |
| 0.445 | SLG | 0.4 |
| 3 | H | 7 |
| 4 | R | 9 |
| 1.05 | WHIP | 1.54 |
| 34 | AB | 31 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 3 | ER | 5 |
| 9 | SO | 6 |
| 2 | BB | 3 |
| 0 | SB | 1 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drake Baldwin | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Matt Olson | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Dominic Smith | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ozzie Albies | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Riley | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mike Yastrzemski | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Mateo | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eli White | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ronald Acuña Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 6.2 | 3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joel Payamps | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Bummer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brady House | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| José Tena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Wood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Young | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Luis García Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nasim Nuñez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Millas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daylen Lile | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| CJ Abrams | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 5.0 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 |
| Brad Lord | 2.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julian Fernández | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| PJ Poulin | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat Washington Nationals 9-4 on Monday, April 20, 2026 in the MLB.
Recent form: Atlanta Braves have won 5 of their last 5, Washington Nationals 2 of their last 5.
Matt Olson leads Atlanta Braves in home runs (41 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Atlanta Braves94-68
Washington Nationals77-85