Toronto Blue Jays at Los Angeles Angels
- 9:38 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TOR | Team stats | LAA |
|---|---|---|
| 0.253 | AVG | 0.223 |
| 4.44 | ERA | 4.03 |
| 0.316 | OBP | 0.331 |
| 0.698 | OPS | 0.722 |
| 5 | RBI | 2 |
| 0.382 | SLG | 0.391 |
| 6 | H | 8 |
| 2 | R | 5 |
| 1.31 | WHIP | 1.37 |
| 31 | AB | 32 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 2 | ER | 5 |
| 18 | SO | 6 |
| 3 | BB | 3 |
| 0 | SB | 3 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Daulton Varsho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eloy Jiménez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Straw | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kazuma Okamoto | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lenyn Sosa | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Davis Schneider | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nathan Lukes | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Heineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrés Giménez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesús Sánchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease | 5.0 | 5 | 2 | 2 | 12 | 0 | 1 | 0 | 0 |
| Louis Varland | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Braydon Fisher | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Tyler Rogers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Adam Frazier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jorge Soler | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mike Trout | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jo Adell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Lowe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan O'Hoppe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Zach Neto | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nolan Schanuel | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Yoán Moncada | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 6.0 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 |
| Shaun Anderson | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Silseth | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Toronto Blue Jays beat Los Angeles Angels 5-2 on Monday, April 20, 2026 in the MLB.
Recent form: Toronto Blue Jays have won 1 of their last 5, Los Angeles Angels 2 of their last 5.
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Zach Neto leads Los Angeles Angels in home runs (27 HR).
Toronto Blue Jays79-83
Los Angeles Angels62-100