Los Angeles Angels at New York Yankees
- 1:35 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAA | Team stats | NYY |
|---|---|---|
| 0.225 | AVG | 0.214 |
| 4.29 | ERA | 3.68 |
| 0.333 | OBP | 0.314 |
| 0.739 | OPS | 0.695 |
| 11 | RBI | 4 |
| 0.406 | SLG | 0.381 |
| 8 | H | 9 |
| 4 | R | 11 |
| 1.42 | WHIP | 1.22 |
| 36 | AB | 32 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 3 | HR | 3 |
| 4 | ER | 11 |
| 8 | SO | 7 |
| 4 | BB | 7 |
| 1 | SB | 3 |
| 0 | CS | 1 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Schanuel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Lowe | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oswald Peraza | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 |
| Travis d'Arnaud | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jo Adell | 4 | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 0 |
| Vaughn Grissom | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Trout | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Bryce Teodosio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Frazier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sam Bachman | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brent Suter | 2.0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sam Aldegheri | 1.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nick Sandlin | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chase Silseth | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| José Caballero | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amed Rosario | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Rice | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| J.C. Escarra | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Giancarlo Stanton | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cody Bellinger | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trent Grisham | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jazz Chisholm Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 5.1 | 3 | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Ryan Yarbrough | 2.1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Angel Chivilli | 0.2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fernando Cruz | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Angels beat New York Yankees 11-4 on Thursday, April 16, 2026 in the MLB.
Recent form: Los Angeles Angels have won 2 of their last 5, New York Yankees 2 of their last 5.
In the 3 recent meetings on record, Los Angeles Angels won 1 and New York Yankees won 2. The last one finished LAA 4, NYY 5 on Apr 15, 2026.
Zach Neto leads Los Angeles Angels in home runs (27 HR).
Ben Rice leads New York Yankees in home runs (41 HR).
Los Angeles Angels62-100
New York Yankees93-68