Baltimore Orioles at Kansas City Royals
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BAL | Team stats | KC |
|---|---|---|
| 0.226 | AVG | 0.223 |
| 3.81 | ERA | 4.56 |
| 0.317 | OBP | 0.302 |
| 0.684 | OPS | 0.644 |
| 7 | RBI | 5 |
| 0.367 | SLG | 0.342 |
| 14 | H | 6 |
| 5 | R | 7 |
| 1.34 | WHIP | 1.38 |
| 39 | AB | 46 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 3 | ER | 5 |
| 13 | SO | 14 |
| 6 | BB | 8 |
| 0 | SB | 0 |
| 0 | CS | 1 |
| 12 | IP | 12 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Jackson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leody Taveras | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Dylan Beavers | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blaze Alexander | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gunnar Henderson | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Taylor Ward | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Pete Alonso | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Samuel Basallo | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Weston Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colton Cowser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coby Mayo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish | 5.1 | 10 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Anthony Nunez | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rico Garcia | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yennier Cano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Foster | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Helsley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant Wolfram | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Collins | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Salvador Perez | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maikel Garcia | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Isbel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bobby Witt Jr. | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Carter Jensen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vinnie Pasquantino | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jac Caglianone | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Michael Massey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Loftin | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Elias Díaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Seth Lugo | 7.0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| Daniel Lynch IV | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Alex Lange | 1.0 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lucas Erceg | 1.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Schreiber | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Baltimore Orioles beat Kansas City Royals 7-5 on Monday, April 20, 2026 in the MLB.
Recent form: Baltimore Orioles have won 1 of their last 5, Kansas City Royals 0 of their last 5.
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Carter Jensen leads Kansas City Royals in home runs (27 HR).
Baltimore Orioles79-82
Kansas City Royals69-93