Atlanta Braves at Washington Nationals
- 6:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATL | Team stats | WAS |
|---|---|---|
| 0.27 | AVG | 0.255 |
| 3.16 | ERA | 5.58 |
| 0.337 | OBP | 0.334 |
| 0.79 | OPS | 0.745 |
| 8 | RBI | 6 |
| 0.453 | SLG | 0.411 |
| 11 | H | 8 |
| 6 | R | 8 |
| 1.14 | WHIP | 1.52 |
| 33 | AB | 39 |
| 0 | 2B | 2 |
| 0 | 3B | 0 |
| 3 | HR | 4 |
| 6 | ER | 6 |
| 12 | SO | 1 |
| 3 | BB | 3 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 4 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mauricio Dubón | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ozzie Albies | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Yastrzemski | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Heim | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drake Baldwin | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ronald Acuña Jr. | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Didier Fuentes | 3.0 | 7 | 4 | 1 | 7 | 1 | 0 | 0 | 0 |
| Martín Pérez | 3.0 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Suarez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Kinley | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brady House | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CJ Abrams | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daylen Lile | 5 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jacob Young | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorbit Vivas | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keibert Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Curtis Mead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Wood | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| José Tena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis García Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wiemer | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zack Littell | 6.0 | 7 | 6 | 2 | 1 | 4 | 0 | 1 | 0 |
| Mitchell Parker | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Fernández | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat Washington Nationals 8-6 on Wednesday, April 22, 2026 in the MLB.
Recent form: Atlanta Braves have won 4 of their last 5, Washington Nationals 2 of their last 5.
In the 2 recent meetings on record, Atlanta Braves won 1 and Washington Nationals won 1. The last one finished ATL 4, WAS 11 on Apr 21, 2026.
Matt Olson leads Atlanta Braves in home runs (41 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Atlanta Braves94-68
Washington Nationals77-85