Kansas City Royals at Athletics
- 3:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| KC | Team stats | ATH |
|---|---|---|
| 0.24 | AVG | 0.246 |
| 4.54 | ERA | 4.23 |
| 0.322 | OBP | 0.323 |
| 0.711 | OPS | 0.716 |
| 3 | RBI | 5 |
| 0.389 | SLG | 0.393 |
| 11 | H | 10 |
| 6 | R | 3 |
| 1.43 | WHIP | 1.42 |
| 36 | AB | 34 |
| 2 | 2B | 4 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 5 | ER | 3 |
| 5 | SO | 6 |
| 3 | BB | 4 |
| 1 | SB | 0 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Maikel Garcia | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Carter Jensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Isaac Collins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvador Perez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling Marte | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elias Díaz | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lane Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Witt Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Loftin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Massey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vinnie Pasquantino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jac Caglianone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Noah Cameron | 5.1 | 9 | 4 | 2 | 5 | 0 | 0 | 1 | 0 |
| John Schreiber | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Lange | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gelof | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wynns | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Cortes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darell Hernaiz | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shea Langeliers | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lawrence Butler | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Kurtz | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Colby Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff McNeil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 3.0 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Luis Medina | 2.2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brady Basso | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Perkins | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Scott Barlow | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Athletics beat Kansas City Royals 6-3 on Thursday, April 30, 2026 in the MLB.
Recent form: Kansas City Royals have won 4 of their last 5, Athletics 3 of their last 5.
In the 3 recent meetings on record, Kansas City Royals won 1 and Athletics won 2. The last one finished KC 2, ATH 5 on Apr 29, 2026.
Carter Jensen leads Kansas City Royals in home runs (27 HR).
Shea Langeliers leads Athletics in home runs (23 HR).
Kansas City Royals69-93
Athletics64-98