Los Angeles Angels at Kansas City Royals
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAA | Team stats | KC |
|---|---|---|
| 0.232 | AVG | 0.241 |
| 4.54 | ERA | 4.62 |
| 0.334 | OBP | 0.322 |
| 0.728 | OPS | 0.709 |
| 7 | RBI | 11 |
| 0.394 | SLG | 0.387 |
| 12 | H | 16 |
| 11 | R | 9 |
| 1.45 | WHIP | 1.4 |
| 44 | AB | 39 |
| 5 | 2B | 2 |
| 0 | 3B | 2 |
| 4 | HR | 1 |
| 10 | ER | 8 |
| 7 | SO | 8 |
| 6 | BB | 5 |
| 3 | SB | 0 |
| 0 | CS | 0 |
| 9.2 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Soler | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Adam Frazier | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Zach Neto | 5 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 0 |
| Yoán Moncada | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Trout | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nolan Schanuel | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis d'Arnaud | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jo Adell | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| Josh Lowe | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswald Peraza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryce Teodosio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 5.0 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 |
| Ryan Zeferjahn | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Bachman | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brent Suter | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Lucchesi | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Pomeranz | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Lane Thomas | 6 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Salvador Perez | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Witt Jr. | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Carter Jensen | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isaac Collins | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nick Loftin | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Starling Marte | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Vinnie Pasquantino | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Michael Massey | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jac Caglianone | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Maikel Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Seth Lugo | 6.1 | 14 | 7 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nick Mears | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Lange | 1.0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lucas Erceg | 1.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Eli Morgan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Kansas City Royals beat Los Angeles Angels 11-9 on Sunday, April 26, 2026 in the MLB.
Recent form: Los Angeles Angels have won 1 of their last 5, Kansas City Royals 3 of their last 5.
In the 4 recent meetings on record, Los Angeles Angels won 2 and Kansas City Royals won 2. The last one finished LAA 1, KC 12 on Apr 25, 2026.
Zach Neto leads Los Angeles Angels in home runs (27 HR).
Carter Jensen leads Kansas City Royals in home runs (27 HR).
Los Angeles Angels62-100
Kansas City Royals69-93