Washington Nationals at Chicago White Sox
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| WAS | Team stats | CWS |
|---|---|---|
| 0.243 | AVG | 0.222 |
| 5.24 | ERA | 4.67 |
| 0.325 | OBP | 0.315 |
| 0.72 | OPS | 0.688 |
| 2 | RBI | 1 |
| 0.395 | SLG | 0.373 |
| 4 | H | 4 |
| 1 | R | 2 |
| 1.48 | WHIP | 1.44 |
| 32 | AB | 33 |
| 1 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 0 | ER | 1 |
| 13 | SO | 5 |
| 3 | BB | 1 |
| 2 | SB | 0 |
| 1 | CS | 0 |
| 10 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Curtis Mead | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Lile | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis García Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady House | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Abrams | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nasim Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Millas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jacob Young | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorbit Vivas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Tena | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 7.0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Richard Lovelady | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Paxton Schultz | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Gus Varland | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Munetaka Murakami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Everson Pereira | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Vargas | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tanner Murray | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colson Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Romo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Hill | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luisangel Acuña | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Peters | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Benintendi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 7.1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Seranthony Domínguez | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryan Hudson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Newcomb | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat Chicago White Sox 2-1 on Sunday, April 26, 2026 in the MLB.
Recent form: Washington Nationals have won 2 of their last 5, Chicago White Sox 3 of their last 5.
In the 2 recent meetings on record, Washington Nationals won 1 and Chicago White Sox won 1. The last one finished WAS 6, CWS 3 on Apr 25, 2026.
CJ Abrams leads Washington Nationals in home runs (33 HR).
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Washington Nationals77-85
Chicago White Sox84-78