Colorado Rockies at Cincinnati Reds
- 12:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| COL | Team stats | CIN |
|---|---|---|
| 0.254 | AVG | 0.22 |
| 4.19 | ERA | 4.02 |
| 0.323 | OBP | 0.311 |
| 0.725 | OPS | 0.699 |
| 4 | RBI | 6 |
| 0.402 | SLG | 0.388 |
| 7 | H | 9 |
| 6 | R | 4 |
| 1.38 | WHIP | 1.43 |
| 34 | AB | 31 |
| 0 | 2B | 3 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 6 | ER | 4 |
| 7 | SO | 9 |
| 5 | BB | 3 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Goodman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Troy Johnston | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willi Castro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Freeman | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| TJ Rumfield | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Karros | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Beck | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickey Moniak | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brenton Doyle | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Edouard Julien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezequiel Tovar | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake McCarthy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lorenzen | 5.1 | 4 | 4 | 3 | 5 | 2 | 0 | 1 | 0 |
| Antonio Senzatela | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victor Vodnik | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt McLain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Benson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TJ Friedl | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tyler Stephenson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sal Stewart | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathaniel Lowe | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Spencer Steer | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Dane Myers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JJ Bleday | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 6.0 | 5 | 2 | 2 | 5 | 1 | 1 | 0 | 0 |
| Emilio Pagán | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Santillan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Phillips | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cincinnati Reds beat Colorado Rockies 6-4 on Thursday, April 30, 2026 in the MLB.
Recent form: Colorado Rockies have won 3 of their last 5, Cincinnati Reds 3 of their last 5.
In the 4 recent meetings on record, Colorado Rockies won 2 and Cincinnati Reds won 2. The last one finished COL 13, CIN 2 on Apr 29, 2026.
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Colorado Rockies58-104
Cincinnati Reds75-87