Cincinnati Reds at Chicago Cubs
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | CHC |
|---|---|---|
| 0.219 | AVG | 0.259 |
| 4.48 | ERA | 3.85 |
| 0.304 | OBP | 0.352 |
| 0.689 | OPS | 0.781 |
| 6 | RBI | 6 |
| 0.385 | SLG | 0.429 |
| 10 | H | 10 |
| 7 | R | 6 |
| 1.5 | WHIP | 1.18 |
| 37 | AB | 36 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 2 |
| 6 | ER | 5 |
| 10 | SO | 8 |
| 4 | BB | 4 |
| 0 | SB | 1 |
| 1 | CS | 0 |
| 9.2 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Steer | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| JJ Bleday | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Elly De La Cruz | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Sal Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathaniel Lowe | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Benson | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt McLain | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| TJ Friedl | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Trevino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Stephenson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brady Singer | 6.0 | 6 | 4 | 1 | 6 | 1 | 0 | 0 | 0 |
| Tejay Antone | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Graham Ashcraft | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Moll | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Burke | 0.2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Pierce Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Nico Hoerner | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bregman | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carson Kelly | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seiya Suzuki | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Dansby Swanson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Busch | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Pete Crow-Armstrong | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Moisés Ballesteros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Conforto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Colin Rea | 5.1 | 6 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Jacob Webb | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Thornton | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phil Maton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hoby Milner | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corbin Martin | 0.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago Cubs beat Cincinnati Reds 7-6 on Wednesday, May 6, 2026 in the MLB.
Recent form: Cincinnati Reds have won 0 of their last 5, Chicago Cubs 5 of their last 5.
In the 4 recent meetings on record, Cincinnati Reds won 2 and Chicago Cubs won 2. The last one finished CIN 2, CHC 3 on May 5, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Cincinnati Reds75-87
Chicago Cubs89-73