Cincinnati Reds at Chicago Cubs
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | CHC |
|---|---|---|
| 0.218 | AVG | 0.258 |
| 4.45 | ERA | 3.83 |
| 0.303 | OBP | 0.352 |
| 0.687 | OPS | 0.78 |
| 2 | RBI | 3 |
| 0.384 | SLG | 0.428 |
| 8 | H | 6 |
| 3 | R | 2 |
| 1.5 | WHIP | 1.17 |
| 37 | AB | 35 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 2 |
| 2 | ER | 2 |
| 7 | SO | 9 |
| 7 | BB | 2 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Friedl | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sal Stewart | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathaniel Lowe | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt McLain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ke'Bryan Hayes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Steer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Bleday | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Stephenson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dane Myers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 5.2 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Connor Phillips | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jose Franco | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Santillan | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emilio Pagán | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Moll | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Dansby Swanson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Happ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Alex Bregman | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Busch | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Pete Crow-Armstrong | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seiya Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miguel Amaya | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nico Hoerner | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Shaw | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Conforto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moisés Ballesteros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jameson Taillon | 5.2 | 5 | 2 | 1 | 5 | 2 | 0 | 0 | 0 |
| Javier Assad | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Palencia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Webb | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Rolison | 1.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago Cubs beat Cincinnati Reds 3-2 on Tuesday, May 5, 2026 in the MLB.
Recent form: Cincinnati Reds have won 1 of their last 5, Chicago Cubs 5 of their last 5.
In the 3 recent meetings on record, Cincinnati Reds won 2 and Chicago Cubs won 1. The last one finished CIN 4, CHC 5 on May 4, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Cincinnati Reds75-87
Chicago Cubs89-73