Boston Red Sox at Detroit Tigers
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BOS | Team stats | DET |
|---|---|---|
| 0.24 | AVG | 0.247 |
| 4.11 | ERA | 3.93 |
| 0.318 | OBP | 0.327 |
| 0.679 | OPS | 0.725 |
| 10 | RBI | 3 |
| 0.361 | SLG | 0.398 |
| 7 | H | 12 |
| 3 | R | 10 |
| 1.31 | WHIP | 1.32 |
| 39 | AB | 33 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 1 | HR | 3 |
| 3 | ER | 7 |
| 12 | SO | 11 |
| 3 | BB | 2 |
| 2 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Andruw Monasterio | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Caleb Durbin | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jarren Duran | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ceddanne Rafaela | 5 | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 0 |
| Willson Contreras | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Trevor Story | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilyer Abreu | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Isiah Kiner-Falefa | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Wong | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello | 7.0 | 4 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| Alec Gamboa | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jovani Morán | 1.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zach McKinstry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hao-Yu Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Vierling | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dillon Dingler | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wenceel Pérez | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Riley Greene | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin McGonigle | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kerry Carpenter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Torkelson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jahmai Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez | 3.0 | 9 | 7 | 1 | 3 | 3 | 0 | 1 | 0 |
| Brenan Hanifee | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Burch Smith | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Enmanuel De Jesus | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Boston Red Sox beat Detroit Tigers 10-3 on Tuesday, May 5, 2026 in the MLB.
Recent form: Boston Red Sox have won 2 of their last 5, Detroit Tigers 3 of their last 5.
In the 7 recent meetings on record, Boston Red Sox won 3 and Detroit Tigers won 4. The last one finished BOS 5, DET 4 on May 4, 2026.
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Boston Red Sox87-75
Detroit Tigers76-86