Houston Astros at Boston Red Sox
- 7:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| HOU | Team stats | BOS |
|---|---|---|
| 0.266 | AVG | 0.234 |
| 6 | ERA | 4.24 |
| 0.345 | OBP | 0.311 |
| 0.783 | OPS | 0.665 |
| 1 | RBI | 3 |
| 0.438 | SLG | 0.354 |
| 10 | H | 11 |
| 3 | R | 1 |
| 1.63 | WHIP | 1.32 |
| 36 | AB | 31 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 3 | ER | 1 |
| 4 | SO | 6 |
| 1 | BB | 2 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Correa | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yordan Alvarez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brice Matthews | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jose Altuve | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yainer Diaz | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Paredes | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Walker | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dustin Harris | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Whitcomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Vázquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Mike Burrows | 6.0 | 8 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
| Bryan King | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Sousa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Story | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilyer Abreu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarren Duran | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Marcelo Mayer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willson Contreras | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Durbin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Narváez | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jake Bennett | 5.0 | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Zack Kelly | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aroldis Chapman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Garrett Whitlock | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Coulombe | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Boston Red Sox beat Houston Astros 3-1 on Friday, May 1, 2026 in the MLB.
Recent form: Houston Astros have won 2 of their last 5, Boston Red Sox 3 of their last 5.
In the 3 recent meetings on record, Houston Astros won 3 and Boston Red Sox won 0. The last one finished BOS 4, HOU 6 on Apr 1, 2026.
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Houston Astros81-81
Boston Red Sox87-75