Cleveland Guardians at Athletics
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CLE | Team stats | ATH |
|---|---|---|
| 0.231 | AVG | 0.246 |
| 3.81 | ERA | 4.35 |
| 0.318 | OBP | 0.324 |
| 0.695 | OPS | 0.717 |
| 8 | RBI | 5 |
| 0.377 | SLG | 0.393 |
| 9 | H | 11 |
| 5 | R | 8 |
| 1.24 | WHIP | 1.44 |
| 36 | AB | 35 |
| 5 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 5 | ER | 8 |
| 6 | SO | 9 |
| 6 | BB | 8 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brayan Rocchio | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bo Naylor | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chase DeLauter | 4 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
| Steven Kwan | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Manzardo | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rhys Hoskins | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 0 |
| Travis Bazzana | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| José Ramírez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Daniel Schneemann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Martínez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo | 4.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cade Smith | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tim Herrin | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Festa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brogdon | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Gaddis | 0.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brent Rooker | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jeff McNeil | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Soderstrom | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Kurtz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shea Langeliers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Wilson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gelof | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Darell Hernaiz | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Carlos Cortes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn | 4.1 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
| Joel Kuhnel | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hogan Harris | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Sterner | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brady Basso | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cleveland Guardians beat Athletics 8-5 on Friday, May 1, 2026 in the MLB.
Recent form: Cleveland Guardians have won 1 of their last 5, Athletics 3 of their last 5.
In the 1 recent meeting on record, Cleveland Guardians won 1 and Athletics won 0. The last one finished ATH 6, CLE 12 on Mar 15, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Shea Langeliers leads Athletics in home runs (23 HR).
Cleveland Guardians85-77
Athletics64-98