Tampa Bay Rays at Cleveland Guardians
- 6:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TB | Team stats | CLE |
|---|---|---|
| 0.256 | AVG | 0.23 |
| 4.28 | ERA | 4 |
| 0.332 | OBP | 0.316 |
| 0.723 | OPS | 0.694 |
| 3 | RBI | 2 |
| 0.391 | SLG | 0.378 |
| 6 | H | 7 |
| 2 | R | 3 |
| 1.24 | WHIP | 1.25 |
| 34 | AB | 32 |
| 0 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 2 | ER | 3 |
| 6 | SO | 11 |
| 2 | BB | 3 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Vilade | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Chandler Simpson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny DeLuca | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Aranda | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ben Williamson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Junior Caminero | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Walls | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nick Fortes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yandy Díaz | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hunter Feduccia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richie Palacios | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Steven Matz | 7.0 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ian Seymour | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryan Baker | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase DeLauter | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| José Ramírez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kwan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Martínez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayan Rocchio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hoskins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Hedges | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Fry | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| George Valera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Manzardo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 5.2 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| Colin Holderman | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Sabrowski | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Gaddis | 0.1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Festa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Tampa Bay Rays beat Cleveland Guardians 3-2 on Monday, April 27, 2026 in the MLB.
Recent form: Tampa Bay Rays have won 4 of their last 5, Cleveland Guardians 2 of their last 5.
Junior Caminero leads Tampa Bay Rays in home runs (42 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Tampa Bay Rays98-64
Cleveland Guardians85-77