Boston Red Sox at Toronto Blue Jays
- 7:07 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BOS | Team stats | TOR |
|---|---|---|
| 0.231 | AVG | 0.248 |
| 4.2 | ERA | 4.31 |
| 0.31 | OBP | 0.309 |
| 0.66 | OPS | 0.684 |
| 0 | RBI | 3 |
| 0.35 | SLG | 0.375 |
| 6 | H | 4 |
| 3 | R | 0 |
| 1.3 | WHIP | 1.3 |
| 31 | AB | 28 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 3 | ER | 0 |
| 7 | SO | 9 |
| 5 | BB | 1 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willson Contreras | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevor Story | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarren Duran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilyer Abreu | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caleb Durbin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Narváez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Masataka Yoshida | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcelo Mayer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle | 4.2 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| Ryan Watson | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zack Kelly | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Samaniego | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Daulton Varsho | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kazuma Okamoto | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Andrés Giménez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Heineman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vladimir Guerrero Jr. | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eloy Jiménez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Straw | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ernie Clement | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Davis Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jesús Sánchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Trey Yesavage | 5.1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Fluharty | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Toronto Blue Jays beat Boston Red Sox 3-0 on Tuesday, April 28, 2026 in the MLB.
Recent form: Boston Red Sox have won 3 of their last 5, Toronto Blue Jays 2 of their last 5.
In the 2 recent meetings on record, Boston Red Sox won 2 and Toronto Blue Jays won 0. The last one finished BOS 5, TOR 0 on Apr 27, 2026.
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Boston Red Sox87-75
Toronto Blue Jays79-83