Boston Red Sox at Houston Astros
- 8:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BOS | Team stats | HOU |
|---|---|---|
| 0.208 | AVG | 0.271 |
| 4.78 | ERA | 4.67 |
| 0.296 | OBP | 0.371 |
| 0.629 | OPS | 0.829 |
| 2 | RBI | 8 |
| 0.333 | SLG | 0.458 |
| 11 | H | 4 |
| 9 | R | 2 |
| 1.52 | WHIP | 1.37 |
| 31 | AB | 35 |
| 1 | 2B | 3 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 8 | ER | 2 |
| 6 | SO | 13 |
| 5 | BB | 3 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Willson Contreras | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Story | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilyer Abreu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andruw Monasterio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Wong | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ceddanne Rafaela | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Marcelo Mayer | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Masataka Yoshida | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello | 4.2 | 8 | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| Jovani Morán | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Watson | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Peña | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Meyers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Loperfido | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Christian Walker | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Yainer Diaz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carlos Correa | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| Yordan Alvarez | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jose Altuve | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Vázquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Brown | 6.0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| Cody Bolton | 3.0 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 1 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Houston Astros beat Boston Red Sox 9-2 on Tuesday, March 31, 2026 in the MLB.
Recent form: Boston Red Sox have won 1 of their last 5, Houston Astros 3 of their last 5.
In the 1 recent meeting on record, Boston Red Sox won 0 and Houston Astros won 1. The last one finished BOS 1, HOU 8 on Mar 30, 2026.
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Boston Red Sox87-75
Houston Astros81-81