Los Angeles Angels at Houston Astros
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAA | Team stats | HOU |
|---|---|---|
| 0.25 | AVG | 0.1 |
| 0 | ERA | 3 |
| 0.372 | OBP | 0.25 |
| 0.789 | OPS | 0.417 |
| 3 | RBI | 0 |
| 0.417 | SLG | 0.167 |
| 3 | H | 9 |
| 0 | R | 3 |
| 1 | WHIP | 1.67 |
| 36 | AB | 30 |
| 0 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 0 | ER | 3 |
| 9 | SO | 14 |
| 6 | BB | 6 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Soler | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Schanuel | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Oswald Peraza | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Josh Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan O'Hoppe | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jo Adell | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yoán Moncada | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mike Trout | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 |
| Bryce Teodosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| José Soriano | 6.0 | 2 | 0 | 4 | 7 | 0 | 1 | 0 | 0 |
| Drew Pomeranz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Romano | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Walbert Ureña | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Silseth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Joey Loperfido | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Correa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Paredes | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cam Smith | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jake Meyers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Altuve | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Walker | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yainer Diaz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Yordan Alvarez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Brown | 4.2 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
| AJ Blubaugh | 2.1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| Christian Roa | 1.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bryan King | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Angels beat Houston Astros 3-0 on Thursday, March 26, 2026 in the MLB.
Recent form: Los Angeles Angels have won 3 of their last 5, Houston Astros 1 of their last 5.
Zach Neto leads Los Angeles Angels in home runs (27 HR).
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Los Angeles Angels62-100
Houston Astros81-81