

Walbert Ureña
Los Angeles Angels#57Starting Pitcher
- Age
- 22 (Jan 25, 2004)
- Height
- 6' 0"
- Weight
- 210 lbs
- Nationality
- Dominican Republic
- Born
- Mao, Dominican Republic
2026 season
29 games- Earned run average
- 2.97
- Strikeouts
- 142
- Walks + hits per inning
- 1.23
- Innings pitched
- 148.1
- Wins
- 9
- Saves
- 0
Last 10 games
avg 5.4Strikeouts per game
Game log
29 games| Date | Opponent | Result | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | @ | L7-9 | 4.0 | 7 | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sep 17 | vs | W5-4 | 7.0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Sep 12 | @ | L5-6 | 6.0 | 9 | 4 | 2 | 7 | 0 | 0 | 0 | 0 |
| Sep 6 | @ | L0-1 | 8.0 | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Aug 31 | vs | W10-1 | 7.0 | 5 | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
| Aug 25 | vs | L2-4 | 3.2 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| Aug 19 | @ | W3-1 | 5.0 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 |
| Aug 13 | vs | W7-0 | 6.0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| Aug 8 | @ | L0-7 | 2.1 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Aug 2 | vs | W3-0 | 6.0 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 0 |
| Jul 27 | vs | L4-6 | 6.0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Jul 21 | vs | W5-1 | 6.0 | 6 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| Jul 8 | @ | W13-1 | 4.0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Jul 2 | @ | L0-1 | 5.2 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 |
| Jun 26 | vs | L3-9 | 4.1 | 6 | 7 | 2 | 5 | 0 | 0 | 1 | 0 |
| Jun 20 | @ | W7-0 | 5.0 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Jun 15 | @ | L3-4 | 7.0 | 7 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jun 9 | vs | W10-1 | 5.0 | 3 | 0 | 5 | 7 | 0 | 1 | 0 | 0 |
| Jun 3 | vs | W11-4 | 6.0 | 3 | 3 | 3 | 7 | 1 | 1 | 0 | 0 |
| May 29 | @ | L5-8 | 6.0 | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| May 23 | vs | W5-2 | 5.0 | 5 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| May 18 | vs | W2-1 | 6.0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| May 12 | @ | L2-3 | 5.0 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
| May 6 | vs | W8-2 | 6.0 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| May 1 | vs | L3-4 | 5.0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Apr 25 | @ | L1-12 | 3.2 | 6 | 4 | 5 | 3 | 1 | 0 | 1 | 0 |
| Apr 19 | vs | L1-2 | 6.0 | 4 | 2 | 2 | 8 | 0 | 0 | 1 | 0 |
| Mar 28 | @ | L9-11 | 1.0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 26 | @ | W3-0 | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career by season
| Season | Team | GP | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 9 | 11 | 0 | 148.1 | 142 | 68 | 2.97 | 1.23 |