Los Angeles Angels at Washington Nationals
- 4:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAA | Team stats | WAS |
|---|---|---|
| 0.234 | AVG | 0.247 |
| 4.2 | ERA | 4.74 |
| 0.308 | OBP | 0.323 |
| 0.68 | OPS | 0.749 |
| 5 | RBI | 5 |
| 0.372 | SLG | 0.426 |
| 11 | H | 4 |
| 6 | R | 5 |
| 1.34 | WHIP | 1.39 |
| 33 | AB | 39 |
| 3 | 2B | 4 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 5 | ER | 5 |
| 9 | SO | 10 |
| 4 | BB | 7 |
| 1 | SB | 5 |
| 1 | CS | 1 |
| 9.1 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vaughn Grissom | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Christian Moore | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oswald Peraza | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Trout | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kyren Paris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Denzer Guzman | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jose Siri | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wade Meckler | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tyler Heineman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moisés Ballesteros | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Walbert Ureña | 6.0 | 9 | 4 | 2 | 7 | 0 | 0 | 0 | 0 |
| Blake Weiman | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Joyce | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| José Fermin | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Brady House | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Abrams | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dylan Crews | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorbit Vivas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Daylen Lile | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| James Wood | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Keibert Ruiz | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Abimelec Ortiz | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Andrés Chaparro | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harry Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Tena | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 7.0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jack Sinclair | 1.1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brad Lord | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Dion | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat Los Angeles Angels 6-5 on Saturday, September 12, 2026 in the MLB.
Recent form: Los Angeles Angels have won 2 of their last 5, Washington Nationals 1 of their last 5.
In the 1 recent meeting on record, Los Angeles Angels won 0 and Washington Nationals won 1. The last one finished LAA 3, WAS 4 on Sep 11, 2026.
Zach Neto leads Los Angeles Angels in home runs (27 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Los Angeles Angels62-100
Washington Nationals77-85