Arizona Diamondbacks at Los Angeles Dodgers
- 8:30 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | LAD |
|---|---|---|
| 0.194 | AVG | 0.303 |
| 9 | ERA | 2 |
| 0.194 | OBP | 0.425 |
| 0.517 | OPS | 0.94 |
| 2 | RBI | 8 |
| 0.323 | SLG | 0.515 |
| 10 | H | 6 |
| 8 | R | 2 |
| 1.88 | WHIP | 0.67 |
| 31 | AB | 33 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 8 | ER | 2 |
| 4 | SO | 8 |
| 5 | BB | 0 |
| 0 | SB | 0 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geraldo Perdomo | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gabriel Moreno | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbin Carroll | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lawlar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tim Tawa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Arenado | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Santana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alek Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zac Gallen | 4.0 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Andrew Hoffmann | 1.2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juan Morillo | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Thompson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Clarke | 0.1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Will Smith | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kyle Tucker | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Freddie Freeman | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teoscar Hernández | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Pages | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Mookie Betts | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miguel Rojas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shohei Ohtani | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Muncy | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 6.0 | 5 | 2 | 0 | 6 | 1 | 1 | 0 | 0 |
| Blake Treinen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Klein | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Arizona Diamondbacks 8-2 on Thursday, March 26, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 3 of their last 5, Los Angeles Dodgers 2 of their last 5.
In the 1 recent meeting on record, Arizona Diamondbacks won 0 and Los Angeles Dodgers won 1. The last one finished ARI 1, LAD 4 on Mar 10, 2026.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Arizona Diamondbacks86-76
Los Angeles Dodgers100-62