Los Angeles Angels at Chicago Cubs
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAA | Team stats | CHC |
|---|---|---|
| 0.217 | AVG | 0.219 |
| 3.53 | ERA | 4 |
| 0.346 | OBP | 0.321 |
| 0.745 | OPS | 0.677 |
| 2 | RBI | 0 |
| 0.399 | SLG | 0.356 |
| 4 | H | 5 |
| 0 | R | 2 |
| 1.53 | WHIP | 1.18 |
| 32 | AB | 29 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 0 | ER | 2 |
| 8 | SO | 9 |
| 4 | BB | 7 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Schanuel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Neto | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jeimer Candelario | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jo Adell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oswald Peraza | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jorge Soler | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mike Trout | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Josh Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan O'Hoppe | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| José Soriano | 6.0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Drew Pomeranz | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chase Silseth | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Romano | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Hoerner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Busch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Amaya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Happ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Moisés Ballesteros | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Conforto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jameson Taillon | 4.2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Ben Brown | 3.1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Phil Maton | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hoby Milner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Angels beat Chicago Cubs 2-0 on Tuesday, March 31, 2026 in the MLB.
Recent form: Los Angeles Angels have won 2 of their last 5, Chicago Cubs 2 of their last 5.
In the 2 recent meetings on record, Los Angeles Angels won 0 and Chicago Cubs won 2. The last one finished LAA 2, CHC 7 on Mar 30, 2026.
Zach Neto leads Los Angeles Angels in home runs (27 HR).
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Los Angeles Angels62-100
Chicago Cubs89-73