Minnesota Twins at Washington Nationals
- 6:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | WAS |
|---|---|---|
| 0.236 | AVG | 0.237 |
| 4.41 | ERA | 4.9 |
| 0.328 | OBP | 0.317 |
| 0.712 | OPS | 0.697 |
| 10 | RBI | 3 |
| 0.384 | SLG | 0.38 |
| 6 | H | 10 |
| 3 | R | 11 |
| 1.36 | WHIP | 1.46 |
| 37 | AB | 33 |
| 4 | 2B | 4 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 3 | ER | 8 |
| 10 | SO | 4 |
| 3 | BB | 6 |
| 1 | SB | 1 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Brooks Lee | 5 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Austin Martin | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trevor Larnach | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ryan Jeffers | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Royce Lewis | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kody Clemens | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luke Keaschall | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 6.0 | 4 | 2 | 2 | 8 | 0 | 1 | 0 | 0 |
| Eric Orze | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Banda | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis García | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jorbit Vivas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Curtis Mead | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Wood | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jacob Young | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keibert Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nasim Nuñez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daylen Lile | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| José Tena | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | 4.0 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Andre Granillo | 2.0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paxton Schultz | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Orlando Ribalta | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Minnesota Twins beat Washington Nationals 11-3 on Tuesday, May 5, 2026 in the MLB.
Recent form: Minnesota Twins have won 2 of their last 5, Washington Nationals 3 of their last 5.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Minnesota Twins77-85
Washington Nationals77-85