Texas Rangers at Chicago White Sox
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| TEX | Team stats | CWS |
|---|---|---|
| 0.243 | AVG | 0.239 |
| 4.27 | ERA | 4.16 |
| 0.317 | OBP | 0.32 |
| 0.713 | OPS | 0.731 |
| 4 | RBI | 10 |
| 0.396 | SLG | 0.411 |
| 15 | H | 8 |
| 10 | R | 4 |
| 1.3 | WHIP | 1.31 |
| 32 | AB | 35 |
| 2 | 2B | 4 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 10 | ER | 4 |
| 6 | SO | 8 |
| 6 | BB | 10 |
| 0 | SB | 1 |
| 1 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Corey Seager | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Justin Foscue | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ezequiel Duran | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Brandon Nimmo | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joc Pederson | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Elias Díaz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Carter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Langford | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jake Burger | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Freeman | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicky Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan O'Hoppe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 3.2 | 8 | 4 | 4 | 4 | 0 | 0 | 1 | 0 |
| Peyton Gray | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Silseth | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robby Ahlstrom | 1.0 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jakob Junis | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Braden Montgomery | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tristan Peters | 4 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luisangel Acuña | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Meidroth | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brenton Doyle | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
| Munetaka Murakami | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jake Rogers | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Antonacci | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Miguel Vargas | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| Randal Grichuk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 3.0 | 2 | 2 | 8 | 3 | 1 | 0 | 0 | 0 |
| Sean Newcomb | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Cannon | 3.0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat Texas Rangers 10-4 on Wednesday, August 26, 2026 in the MLB.
Recent form: Texas Rangers have won 3 of their last 5, Chicago White Sox 3 of their last 5.
In the 7 recent meetings on record, Texas Rangers won 3 and Chicago White Sox won 4. The last one finished TEX 7, CWS 11 on Aug 25, 2026.
Jake Burger leads Texas Rangers in home runs (28 HR).
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Texas Rangers80-82
Chicago White Sox84-78