New York Mets at Chicago White Sox
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| NYM | Team stats | CWS |
|---|---|---|
| 0.236 | AVG | 0.237 |
| 4.07 | ERA | 4.09 |
| 0.307 | OBP | 0.318 |
| 0.698 | OPS | 0.727 |
| 1 | RBI | 2 |
| 0.391 | SLG | 0.409 |
| 5 | H | 7 |
| 2 | R | 1 |
| 1.3 | WHIP | 1.3 |
| 32 | AB | 30 |
| 2 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 2 | ER | 1 |
| 10 | SO | 10 |
| 4 | BB | 3 |
| 0 | SB | 1 |
| 1 | CS | 0 |
| 8.1 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Benge | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Francisco Lindor | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Ewing | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Torrens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Semien | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jared Young | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Francisco Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Robert Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Christopher Morel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Baty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wagaman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean | 6.0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| Dedniel Núñez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Duarte | 1.0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kodai Senga | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Peters | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Chase Meidroth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Montgomery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Munetaka Murakami | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Braden Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Benintendi | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sam Antonacci | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Vargas | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Erick Fedde | 4.0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sean Newcomb | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hagen Smith | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Grant Taylor | 1.0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat New York Mets 2-1 on Sunday, August 23, 2026 in the MLB.
Recent form: New York Mets have won 3 of their last 5, Chicago White Sox 2 of their last 5.
In the 2 recent meetings on record, New York Mets won 1 and Chicago White Sox won 1. The last one finished NYM 10, CWS 5 on Aug 22, 2026.
Juan Soto leads New York Mets in home runs (27 HR).
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
New York Mets74-88
Chicago White Sox84-78