San Francisco Giants at Boston Red Sox
- 3:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | BOS |
|---|---|---|
| 0.247 | AVG | 0.251 |
| 4.36 | ERA | 3.51 |
| 0.305 | OBP | 0.324 |
| 0.709 | OPS | 0.731 |
| 3 | RBI | 5 |
| 0.404 | SLG | 0.407 |
| 11 | H | 8 |
| 5 | R | 4 |
| 1.36 | WHIP | 1.22 |
| 34 | AB | 35 |
| 0 | 2B | 4 |
| 0 | 3B | 1 |
| 1 | HR | 1 |
| 5 | ER | 3 |
| 5 | SO | 7 |
| 1 | BB | 1 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Knizner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Cox | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jung Hoo Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Eldridge | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Osleivis Basabe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Devers | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Christian Koss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Adames | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Bericoto | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Gilbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buddy Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Matt Wilkinson | 3.2 | 7 | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| JT Brubaker | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Hentges | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trent Harris | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Willson Contreras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilyer Abreu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andruw Monasterio | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Durbin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ceddanne Rafaela | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Connor Wong | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Sogard | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Eli White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jahmai Jones | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Gasper | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adley Rutschman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarren Duran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jake Bennett | 7.0 | 7 | 3 | 1 | 6 | 1 | 1 | 0 | 0 |
| Tyron Guerrero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Boston Red Sox beat San Francisco Giants 5-4 on Sunday, August 23, 2026 in the MLB.
Recent form: San Francisco Giants have won 1 of their last 5, Boston Red Sox 4 of their last 5.
In the 2 recent meetings on record, San Francisco Giants won 0 and Boston Red Sox won 2. The last one finished SF 2, BOS 3 on Aug 22, 2026.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Willson Contreras leads Boston Red Sox in home runs (27 HR).
San Francisco Giants65-97
Boston Red Sox87-75