San Francisco Giants at Cleveland Guardians
- 1:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | CLE |
|---|---|---|
| 0.247 | AVG | 0.233 |
| 4.34 | ERA | 3.79 |
| 0.305 | OBP | 0.313 |
| 0.709 | OPS | 0.681 |
| 2 | RBI | 5 |
| 0.404 | SLG | 0.368 |
| 9 | H | 5 |
| 5 | R | 2 |
| 1.36 | WHIP | 1.27 |
| 32 | AB | 33 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 3 | ER | 2 |
| 6 | SO | 13 |
| 4 | BB | 6 |
| 0 | SB | 1 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jung Hoo Lee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willy Adames | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Osleivis Basabe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rafael Devers | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryce Eldridge | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonah Cox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Cavanaugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Bericoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Koss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Turner Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Knizner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Landen Roupp | 5.1 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| JT Brubaker | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Seymour | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Hentges | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Angel Genao | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayan Rocchio | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Petey Halpin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Angel Martínez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Travis Bazzana | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jo Adell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Kwan | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 5.2 | 4 | 2 | 3 | 11 | 1 | 1 | 0 | 0 |
| Cade Smith | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Gaddis | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Herrin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 4 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cleveland Guardians beat San Francisco Giants 5-2 on Thursday, August 20, 2026 in the MLB.
Recent form: San Francisco Giants have won 2 of their last 5, Cleveland Guardians 2 of their last 5.
In the 4 recent meetings on record, San Francisco Giants won 3 and Cleveland Guardians won 1. The last one finished SF 1, CLE 0 on Aug 19, 2026.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
San Francisco Giants65-97
Cleveland Guardians85-77