Athletics at Kansas City Royals
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATH | Team stats | KC |
|---|---|---|
| 0.244 | AVG | 0.246 |
| 5.51 | ERA | 4.76 |
| 0.318 | OBP | 0.314 |
| 0.719 | OPS | 0.711 |
| 2 | RBI | 6 |
| 0.401 | SLG | 0.397 |
| 13 | H | 8 |
| 6 | R | 2 |
| 1.51 | WHIP | 1.41 |
| 32 | AB | 35 |
| 1 | 2B | 2 |
| 0 | 3B | 1 |
| 1 | HR | 0 |
| 6 | ER | 2 |
| 6 | SO | 6 |
| 5 | BB | 7 |
| 0 | SB | 1 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Bolte | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Gelof | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Serven | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lawrence Butler | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan Walton | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Carlos Cortes | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darell Hernaiz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Muncy | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gage Jump | 4.0 | 8 | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Taylor Rashi | 2.0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Scott Blewett | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Salvador Perez | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Loftin | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| John Rave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Massey | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Maile | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bobby Witt Jr. | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyler Tolbert | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Isaac Collins | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Vinnie Pasquantino | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maikel Garcia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Randy Dobnak | 4.0 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Connor Thomas | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Pearson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Schreiber | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Duran | 0.1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Kansas City Royals beat Athletics 6-2 on Thursday, August 20, 2026 in the MLB.
Recent form: Athletics have won 1 of their last 5, Kansas City Royals 4 of their last 5.
In the 7 recent meetings on record, Athletics won 3 and Kansas City Royals won 4. The last one finished ATH 7, KC 9 on Aug 19, 2026.
Shea Langeliers leads Athletics in home runs (23 HR).
Carter Jensen leads Kansas City Royals in home runs (27 HR).
Athletics64-98
Kansas City Royals69-93