Atlanta Braves at Chicago White Sox
- 2:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATL | Team stats | CWS |
|---|---|---|
| 0.246 | AVG | 0.238 |
| 3.64 | ERA | 4.06 |
| 0.31 | OBP | 0.318 |
| 0.723 | OPS | 0.726 |
| 2 | RBI | 0 |
| 0.413 | SLG | 0.408 |
| 1 | H | 8 |
| 0 | R | 2 |
| 1.24 | WHIP | 1.29 |
| 35 | AB | 28 |
| 2 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 0 | ER | 2 |
| 10 | SO | 11 |
| 3 | BB | 1 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mauricio Dubón | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Baldwin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Olson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Murphy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Acuña Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ozzie Albies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Riley | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Lane Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Grant Holmes | 6.0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Didier Fuentes | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Raisel Iglesias | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Munetaka Murakami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Benintendi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Antonacci | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Meidroth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tristan Peters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colson Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Randal Grichuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Romo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brenton Doyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 6.0 | 5 | 2 | 1 | 6 | 0 | 0 | 1 | 0 |
| Hagen Smith | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Trevor Richards | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Huascar Brazobán | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat Chicago White Sox 2-0 on Thursday, August 20, 2026 in the MLB.
Recent form: Atlanta Braves have won 1 of their last 5, Chicago White Sox 2 of their last 5.
In the 2 recent meetings on record, Atlanta Braves won 0 and Chicago White Sox won 2. The last one finished ATL 1, CWS 2 on Jun 10, 2026.
Matt Olson leads Atlanta Braves in home runs (41 HR).
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Atlanta Braves94-68
Chicago White Sox84-78