Atlanta Braves at Chicago White Sox
- 7:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ATL | Team stats | CWS |
|---|---|---|
| 0.256 | AVG | 0.242 |
| 3.2 | ERA | 4.28 |
| 0.323 | OBP | 0.327 |
| 0.751 | OPS | 0.739 |
| 0 | RBI | 2 |
| 0.428 | SLG | 0.412 |
| 8 | H | 7 |
| 2 | R | 1 |
| 1.17 | WHIP | 1.31 |
| 35 | AB | 31 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 0 |
| 2 | ER | 0 |
| 8 | SO | 7 |
| 1 | BB | 2 |
| 0 | SB | 2 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ozzie Albies | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Mateo | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mauricio Dubón | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Smith | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Yastrzemski | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Wynns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | 5.2 | 6 | 2 | 1 | 6 | 0 | 0 | 1 | 0 |
| Didier Fuentes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Karinchak | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Lee | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase Meidroth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Montgomery | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edgar Quero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Derek Hill | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Miguel Vargas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Peters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luisangel Acuña | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacob Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randal Grichuk | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Benintendi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Davis Martin | 6.0 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Hudson | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sean Newcomb | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago White Sox beat Atlanta Braves 2-1 on Wednesday, June 10, 2026 in the MLB.
Recent form: Atlanta Braves have won 3 of their last 5, Chicago White Sox 3 of their last 5.
In the 1 recent meeting on record, Atlanta Braves won 0 and Chicago White Sox won 1. The last one finished ATL 5, CWS 6 on Jun 9, 2026.
Matt Olson leads Atlanta Braves in home runs (41 HR).
Munetaka Murakami leads Chicago White Sox in home runs (35 HR).
Atlanta Braves94-68
Chicago White Sox84-78