Pittsburgh Pirates at Atlanta Braves
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PIT | Team stats | ATL |
|---|---|---|
| 0.254 | AVG | 0.258 |
| 4.02 | ERA | 3.22 |
| 0.337 | OBP | 0.324 |
| 0.738 | OPS | 0.758 |
| 3 | RBI | 6 |
| 0.401 | SLG | 0.434 |
| 9 | H | 4 |
| 6 | R | 3 |
| 1.27 | WHIP | 1.16 |
| 29 | AB | 32 |
| 1 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 6 | ER | 3 |
| 10 | SO | 7 |
| 5 | BB | 3 |
| 0 | SB | 0 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Gonzales | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marcell Ozuna | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jhostynxon Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryan Reynolds | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Triolo | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spencer Horwitz | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Endy Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan O'Hearn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller | 4.2 | 7 | 6 | 3 | 4 | 1 | 0 | 1 | 0 |
| Evan Sisk | 1.1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dennis Santana | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandan Bidois | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Olson | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mauricio Dubón | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Ronald Acuña Jr. | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sandy León | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dominic Smith | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Riley | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ozzie Albies | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mike Yastrzemski | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Martín Pérez | 5.0 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Suarez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raisel Iglesias | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Didier Fuentes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat Pittsburgh Pirates 6-3 on Friday, June 5, 2026 in the MLB.
Recent form: Pittsburgh Pirates have won 4 of their last 5, Atlanta Braves 3 of their last 5.
In the 3 recent meetings on record, Pittsburgh Pirates won 1 and Atlanta Braves won 2. The last one finished ATL 5, PIT 2 on Mar 23, 2026.
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Matt Olson leads Atlanta Braves in home runs (41 HR).
Pittsburgh Pirates82-80
Atlanta Braves94-68