Cleveland Guardians at Texas Rangers
- 8:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CLE | Team stats | TEX |
|---|---|---|
| 0.232 | AVG | 0.234 |
| 3.72 | ERA | 3.7 |
| 0.317 | OBP | 0.314 |
| 0.692 | OPS | 0.693 |
| 2 | RBI | 3 |
| 0.375 | SLG | 0.379 |
| 5 | H | 7 |
| 3 | R | 2 |
| 1.25 | WHIP | 1.22 |
| 34 | AB | 29 |
| 1 | 2B | 1 |
| 1 | 3B | 0 |
| 2 | HR | 1 |
| 3 | ER | 2 |
| 6 | SO | 11 |
| 1 | BB | 2 |
| 2 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chase DeLauter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Hedges | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Travis Bazzana | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brayan Rocchio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Schneemann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Kwan | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Manzardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhys Hoskins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| David Fry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Fairchild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 5.2 | 5 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
| Matt Festa | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shawn Armstrong | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Corey Seager | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Josh Jung | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Burger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Higashioka | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Nimmo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Foscue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ezequiel Duran | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Helman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joc Pederson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker | 5.0 | 6 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| Jacob Latz | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Peyton Gray | 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jalen Beeks | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Texas Rangers beat Cleveland Guardians 3-2 on Friday, June 5, 2026 in the MLB.
Recent form: Cleveland Guardians have won 2 of their last 5, Texas Rangers 4 of their last 5.
In the 1 recent meeting on record, Cleveland Guardians won 0 and Texas Rangers won 1. The last one finished CLE 1, TEX 3 on Mar 2, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Jake Burger leads Texas Rangers in home runs (28 HR).
Cleveland Guardians85-77
Texas Rangers80-82