San Francisco Giants at Chicago Cubs
- 2:20 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| SF | Team stats | CHC |
|---|---|---|
| 0.26 | AVG | 0.24 |
| 4.56 | ERA | 4.39 |
| 0.307 | OBP | 0.333 |
| 0.726 | OPS | 0.723 |
| 18 | RBI | 3 |
| 0.419 | SLG | 0.39 |
| 8 | H | 19 |
| 3 | R | 18 |
| 1.41 | WHIP | 1.25 |
| 44 | AB | 33 |
| 3 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 7 |
| 3 | ER | 18 |
| 7 | SO | 9 |
| 6 | BB | 2 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Schmitt | 6 | 3 | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Daniel Susac | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rafael Devers | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Luis Arraez | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryce Eldridge | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jung Hoo Lee | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonah Cox | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Chapman | 3 | 2 | 2 | 0 | 2 | 8 | 0 | 1 | 0 |
| Victor Bericoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilbert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willy Adames | 2 | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
| Buddy Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Haase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 5.0 | 2 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
| Carson Seymour | 3.0 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Smith | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Kelly | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miguel Amaya | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dansby Swanson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Busch | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nico Hoerner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Conforto | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Happ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Ramírez | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Alcántara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seiya Suzuki | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 3.2 | 8 | 8 | 1 | 6 | 3 | 0 | 1 | 0 |
| Ethan Roberts | 1.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Phil Maton | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Kelly | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoby Milner | 0.1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Francisco Giants beat Chicago Cubs 18-3 on Friday, June 5, 2026 in the MLB.
Recent form: San Francisco Giants have won 3 of their last 5, Chicago Cubs 2 of their last 5.
In the 1 recent meeting on record, San Francisco Giants won 1 and Chicago Cubs won 0. The last one finished SF 9, CHC 5 on Mar 8, 2026.
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
San Francisco Giants65-97
Chicago Cubs89-73